| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140816141310WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 284 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140816144400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 126 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140816140010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 111 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140827182000WL-OCPT - OPTOCOUPLER PHOTOTRANS Würth Elektronik | 1,677 | 0.00 |  |   Datasheet | WL-OCPT | 8-SMD, Gull Wing | Tape & Reel (TR) | Active | 2 | 5000Vrms | 130% @ 5mA | 400% @ 5mA | - | 6µs, 8µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 8-DIP-S | 
|   | 140827181010WL-OCPT - OPTOCOUPLER PHOTOTRANS Würth Elektronik | 1,769 | 0.00 |  |   Datasheet | WL-OCPT | 8-DIP (0.300", 7.62mm) | Tube | Active | 2 | 5000Vrms | 130% @ 5mA | 400% @ 5mA | - | 6µs, 8µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 8-DIP | 
|   | 140817140010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,650 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140357145000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,406 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140817141110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 100 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140817140110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,052 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140817141410WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 3,006 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 



