| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140814241110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,325 | 0.39 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 150% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140816140410WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,292 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 141815140010WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 1,937 | 0.71 |  |   Datasheet | WL-OCDA | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 84µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140817141210WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 100 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140817140310WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,577 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140817140210WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,321 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140817141010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,916 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140816141010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,151 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140816140310WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,955 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140816141110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,595 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 



