| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140817144400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,513 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140817143000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,451 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140817144100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,406 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140817143100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,090 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140816142300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,447 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816144100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 3,347 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140816144300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,816 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140816142100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,496 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816142000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,221 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816143100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,190 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 



