| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140357145300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,240 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140817142200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,669 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140356145000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,380 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140816143400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,569 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140814243000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,445 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140814242000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,340 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140814242100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,269 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816143300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,154 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 141355145000WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 3,584 | 0.71 |  |   Datasheet | WL-OCDA | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 90µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 141815143000WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 1,231 | 0.71 |  |   Datasheet | WL-OCDA | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 84µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 



