| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140816143000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,171 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140816144000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,132 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 141815144000WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 1,466 | 0.71 |  |   Datasheet | WL-OCDA | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 84µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140827183000WL-OCPT - OPTOCOUPLER PHOTOTRANS Würth Elektronik | 1,271 | 0.00 |  |   Datasheet | WL-OCPT | 8-SMD, Gull Wing | Tape & Reel (TR) | Active | 2 | 5000Vrms | 130% @ 5mA | 400% @ 5mA | - | 6µs, 8µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 8-DIP-SL | 
|   | 140108146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 763 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140817141310WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 132 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140817140410WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 126 | 0.29 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140817142300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 968 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140817142000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 178 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140817143300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 150 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 



