| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140816141210WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,906 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140814241010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,944 | 0.39 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140814240110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,658 | 0.39 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140816140210WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,474 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140816141410WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,238 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140814240010WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,514 | 0.39 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 140827180010WL-OCPT - OPTOCOUPLER PHOTOTRANS Würth Elektronik | 3,662 | 0.00 |  |   Datasheet | WL-OCPT | 8-DIP (0.300", 7.62mm) | Tube | Active | 2 | 5000Vrms | 130% @ 5mA | 400% @ 5mA | - | 6µs, 8µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Through Hole | 8-DIP | 



