| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140817142100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 116 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816142200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 295 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816140110WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 226 | 0.38 |  |   Datasheet | WL-OCPT | 4-DIP (0.300", 7.62mm) | Tube | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Through Hole | 4-DIP | 
|   | 141815142000WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 734 | 0.71 |  |   Datasheet | WL-OCDA | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 84µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 141815141010WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 4,315 | 0.71 |  |   Datasheet | WL-OCDA | 4-DIP (0.400", 10.16mm) | Tube | Active | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 95µs, 84µs | DC | Darlington | 40V | 80mA | 1.24V | 60 mA | 1V | - | - | -55°C ~ 110°C | Through Hole | 4-DIP-M | 
|   | 140817144200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 856 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140817142400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 290 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816144200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 824 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140816142400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 701 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140816143200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 496 | 0.38 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 



