| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140357145400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 11,222 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140357145200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 7,212 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140817143200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,127 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 140106146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,690 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 100% @ 5mA | 300% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140109146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,568 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140100146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,410 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140817143400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,399 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-S | 
|   | 140107146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,994 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140357145100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,993 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140356145400WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 7,708 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 



