| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140354245000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 5,577 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 20% @ 1mA | 300% @ 1mA | - | 5µs, 6µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140356145100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 3,836 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140354245100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 3,583 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 50% @ 1mA | 150% @ 1mA | - | 5µs, 6µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140356145300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,304 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140356145200WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,565 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140814243100WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 1,512 | 0.39 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SL | 
|   | 141352145000WL-OCDA - OPTOCOUPLER DARLINGTON Würth Elektronik | 1,671 | 1.27 |  |   Datasheet | WL-OCDA | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 3750Vrms | 1000% @ 1mA | 15000% @ 1mA | - | 90µs, 22µs | DC | Darlington | 350V | 150mA | 1.24V | 60 mA | 1.2V | - | - | -55°C ~ 110°C | Surface Mount | 4-SOP | 
|   | 140105146000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 4,890 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 150% @ 5mA | - | 5µs, 6µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-LSOP | 
|   | 140817144300WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 3,641 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 
|   | 140817144000WL-OCPT OPTOCOUPLER PHOTOTRANSIS Würth Elektronik | 2,950 | 0.29 |  |   Datasheet | WL-OCPT | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-DIP-SLM | 



