| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHL8228G-02CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 4,083 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-03CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 2,891 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-05CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 1,206 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-07CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 4,358 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-08CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 1,172 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-09CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 3,787 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-10CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 2,419 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-12CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 3,736 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-13CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 2,424 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-01CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 3,911 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 



