| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IR3536MMT02TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 2,422 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | IR3536MSG01TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 4,181 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | IR3536MSG06TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 4,642 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | IR3536MSM01TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 1,666 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | IR3536MSM02TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 1,404 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | IR3536MTYPBFIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 1,024 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 
|   | ASP1108-I42TIC REGULATOR PG-VQFN-56-900 Infineon Technologies | 3,910 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1105-I62TIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 3,476 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1211-A44NTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,651 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1211-A60NTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 3,827 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 



