| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PXM1310CDMG003XTMA1PRIMARION CONTROLLER Infineon Technologies | 11,188 | 3.75 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-40-13 | 
|   | TLF35584QVVS1XUMA2IC REG AUTO APPL 1OUT VQFN-48-31 Infineon Technologies | 4,720 | 8.24 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 3V ~ 40V | 1 | 5V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-VQFN-48-31 | 
|   | TLF35584QVVS2XUMA2IC REG AUTO APPL 1OUT VQFN-48-31 Infineon Technologies | 2,308 | 8.24 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 3V ~ 40V | 1 | 3.3V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-VQFN-48-31 | 
|   | TLF35584QKVS2XUMA2IC REG AUTO APPL 1OUT LQFP64-18 Infineon Technologies | 2,629 | 9.47 |  |   Datasheet | - | 64-LQFP Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 3V ~ 40V | 1 | 3.3V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-LQFP-64-18 | 
|   | XDPE12284C0000XUMA1IC REG 2OUT 40QFN Infineon Technologies | 8,730 | 7.16 |  |   Datasheet | - | 40-UFQFN Exposed Pad | Tape & Reel (TR) | Active | Digital Multi-phase Controller | 12V | 2 - Dual | 0.2V ~ 3.04V | - | - | - | Surface Mount | 40-QFN (5x5) | 
|  | XDPE15284D0000XUMA1IFX PRIMARION CNTRLLER Infineon Technologies | 3,475 | 0.00 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR13 | 12V | 2 | 0.25V ~ 3.04V | - | - | - | Surface Mount | PG-VQFN-40-13 | 
|   | XDPE152C4D1000XUMA1IFX PRIMARION CNTRLLER Infineon Technologies | 5,457 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR13 | 0.25V ~ 12V | 2 | 0.25V ~ 3.04V | - | - | - | Surface Mount | PG-VQFN-48-63 | 
|   | TLE7368EXUMA3IC REG AUTO APPL 3OUT DSO-36 Infineon Technologies | 1,688 | 10.62 |  |   Datasheet | - | 36-BSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Not For New Designs | Power Supply, Automotive Applications | 4.5V ~ 45V | 3 | 5V, 3.3V/2.6V, 1.3V | -40°C ~ 150°C | Automotive | AEC-Q100 | Surface Mount | PG-DSO-36 | 
|   | TLF35584QVHS1XUMA1OPTIREG PMIC Infineon Technologies | 2,606 | 9.06 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Industrial Safety | 3V ~ 40V | 8 | Multiple | -40°C ~ 175°C (TJ) | Automotive | - | Surface Mount | PG-VQFN-48 | 
|  | IR3584MTRPBFIC REG CTRLR INTEL 2OUT 40QFN Infineon Technologies | 7,392 | 6.03 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Controller, Intel VR12, VR12.5 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 40-QFN (5x5) | 



