| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHL8328-35CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 2,388 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | PX7141HDM-IN5511IC CONTROLLER Infineon Technologies | 4,403 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | TDA21325XUMA1IC CONTROLLER Infineon Technologies | 1,059 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | TDA21471IC CONTROLLER Infineon Technologies | 3,085 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX3560EDSGR2ES1170AXUMA1IC REGULATOR 16VQFN Infineon Technologies | 3,250 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | 111-4143BPBFIC REGULATOR CTLR SMD Infineon Technologies | 1,455 | 0.00 |  | - | - | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | TLE9274QXXUMA2OPTIREG SYST BASIS CHIPS PG-VQFN Infineon Technologies | 3,721 | 4.57 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Discontinued at Digi-Key | - | 4.5V ~ 28V | 4 | Multiple | -40°C ~ 150°C (TJ) | Automotive | - | Surface Mount | PG-VQFN-48-31 | 
|   | TLF30681QVS01XUMA1OPTIREG PMIC PG-VQFN-48 Infineon Technologies | 2,572 | 4.21 |  |   Datasheet | OPTIREG™ | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Converter, Automotive | 3.7V ~ 35V | 3 | Multiple | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48 | 
|   | TLE9274QXV33XUMA1OPTIREG SYST BASIS CHIPS PG-VQFN Infineon Technologies | 4,695 | 4.57 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Discontinued at Digi-Key | - | 4.5V ~ 28V | 4 | Multiple | -40°C ~ 150°C (TJ) | Automotive | - | Surface Mount | PG-VQFN-48-31 | 



