| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHL8328-22CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 4,101 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-23CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 1,176 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-24CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 4,575 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-25CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 2,350 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-26CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 1,025 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-28CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 1,075 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-31CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 1,300 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-32CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 2,275 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-33CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 2,478 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8328-34CRTIC REG CTRLR DDR 2OUT 56VQFN Infineon Technologies | 4,564 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 



