| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASP1211-A62NTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,182 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1211-A80DTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,429 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1211-A80NTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,600 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1211-A80ZTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,714 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1212-N20NTIC REG CTRLR VR11 1OUT 56VQFN Infineon Technologies | 4,770 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR11, VR11.1, AMD CPU | 3.3V | 1 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | ASP1212-N40NTIC REG CTRLR VR11 1OUT 56VQFN Infineon Technologies | 4,707 | 0.00 |  |   Datasheet | - | 40-PowerLFQFN | Tape & Reel (TR) | Obsolete | Controller, Intel VR11, VR11.1, AMD CPU | 3.3V | 1 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | 40-LQFN-CLIP (7x5) | 
|   | ASP1212-N50NTIC REGULATOR PG-VQFN-56-901 Infineon Technologies | 4,226 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR11, VR11.1, AMD CPU | 3.3V | 1 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | 56-VQFN (8x8) | 
|   | ASP1212-N60NTIC REG CTRLR VR11 1OUT 56VQFN Infineon Technologies | 2,010 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR11, VR11.1, AMD CPU | 3.3V | 1 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | ASP1212-N80NTIC REG CTRLR VR11 1OUT 56VQFN Infineon Technologies | 4,374 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR11, VR11.1, AMD CPU | 3.3V | 1 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 
|   | CHL8228G-01CRTIC REG CTRLR GPU 2OUT 56VQFN Infineon Technologies | 2,841 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-56-901 | 



