| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASP1251-I08TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 1,220 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1251-I12TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 1,061 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1251-I16TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 4,645 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1251-S07TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 3,044 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1251-W08TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 4,286 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1257IC REGULATOR PG-VQFN-48-900 Infineon Technologies | 3,296 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1257-I16TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 2,623 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1257-S08TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 2,226 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1257-W08TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 2,264 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | IR3536MGB02TRPIC REG CTRLR DDR 2OUT 48VQFN Infineon Technologies | 3,643 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI, PVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-48-901 | 



