| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IR3541MTYPBFIC REG CTRLR DDR 2OUT 40QFN Infineon Technologies | 2,248 | 0.00 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 40-QFN (6x6) | 
|   | PX3877EDQGG005XUMA1IC REGULATOR PG-VQFN-48-2 Infineon Technologies | 4,235 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX3895EDQGR2SM1381AXUMA1IC REGULATOR PG-VQFN-48-2 Infineon Technologies | 1,429 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX8897EDQGR2ER1230AXUMA1IC REGULATOR PG-VQFN-48-2 Infineon Technologies | 1,440 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX8897EDQG-R2-ER1237-AIC REGULATOR PG-VQFN-48-2 Infineon Technologies | 1,915 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX8897EDQGR2ER1238AXUMA1IC REGULATOR PG-VQFN-48-2 Infineon Technologies | 4,256 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX3560EDSGR2RB1323AXUMA1IC REGULATOR PG-VQFN-48-23 Infineon Technologies | 2,536 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX3895CDQGIC REGULATOR PG-VQFN-48-27 Infineon Technologies | 2,911 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PX8897EDQGR2ER1242AXUMA1IC REGULATOR PG-VQFN-48-34 Infineon Technologies | 1,949 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | ASP1251-I04TIC REGULATOR PG-VQFN-48-900 Infineon Technologies | 4,014 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 



