| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MA4P504-30DIODE,PIN,CERAMIC_PKG,SI | 1,079 | 29.55 |  |   Datasheet | - | Stud | Tray | Active | PIN - Single | 500V | - | 0.4pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 7.5 W | -65°C ~ 175°C | - | - | - | 
|   | MA4P404-30DIODE,PIN,CERAMIC_PKG,SI | 3,915 | 30.96 |  |   Datasheet | - | Stud | Tray | Active | PIN - Single | 250V | - | 0.4pF @ 10V, 1MHz | 700mOhm @ 50mA, 100MHz | 7.5 W | -65°C ~ 175°C | - | - | - | 
|   | MA47266-146DIODE,PIN,GLASS,AXIAL,HI_VOLUME | 3,939 | 37.02 |  |   Datasheet | - | Axial | Tray | Active | PIN - Single | 200V | - | 1.5pF @ 50V, 1MHz | 600mOhm @ 50mA, 100MHz | 500 mW | -55°C ~ 175°C | - | - | Axial | 
|   | MA4P505-36CERAM PKG PINS,ODS36 | 1,762 | 42.15 |  |   Datasheet | - | Stud | Tray | Active | PIN - Single | 500V | - | 0.65pF @ 100V, 1MHz | 450mOhm @ 100mA, 100MHz | 15 W | -65°C ~ 175°C | - | - | ODS-36 | 
|   | MADL-011078-DIEDIODE | 100 | 0.00 |  |   Datasheet | - | Die | Case | Active | PIN - Single | - | - | - | - | - | 150°C (TJ) | - | - | Die | 
|   | LM202802-Q-C-301-TLIMITER,SURFACE MOUNT MODULE,CS3 | 1,745 | 317.66 |  |   Datasheet | - | 2-SMD Module | Tube | Active | PIN - Single | - | - | - | - | - | 175°C (TJ) | - | - | CS301 | 
|   | BAT1706WH6327XTSA1DIODE SCHOTTKY 4V 150MW SOT323-3 | 428 | 0.37 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | Schottky - 1 Pair Common Anode | 4V | 130 mA | 0.75pF @ 0V, 1MHz | 15Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | - | - | PG-SOT323 | 
|   | 1SS390TE61RF DIODE STANDARD 35V 150MW EMD2 | 341 | 0.40 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | Standard - Single | 35V | 100 mA | 1.2pF @ 6V, 1MHz | 900mOhm @ 2mA, 100MHz | 150 mW | 125°C (TJ) | - | - | EMD2 | 
|   | RB886CST2RADIODE SCHOTTKY 15V 10MA VMN2 | 908 | 0.51 |  |   Datasheet | - | 2-SMD, Flat Leads | Tape & Reel (TR) | Active | Schottky - Single | 5V | 10 mA | 0.8pF @ 1V, 1MHz | - | - | 125°C (TJ) | - | - | VMN2 (SOD-923) | 
|   | RN141STE61RF DIODE PIN 50V EMD2 | 501 | 0.40 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | PIN - Single | 50V | 100 mA | 0.8pF @ 1V, 1MHz | 2Ohm @ 3mA, 100MHz | - | 150°C (TJ) | - | - | EMD2 | 
|   | SBX201C-L-TB-EDIODE ARRAY SCHOTTKY 2V 50MA 3CP | 795 | 0.37 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Schottky - 1 Pair Series Connection | 2V | 50 mA | 0.28pF @ 0V, 1MHz | - | - | 150°C (TJ) | - | - | 3-CP | 
|   | DMV1500MFDRF DIODE STANDAR 1500V TO220FPAB | 956 | 0.89 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB | 
|  | MA4SPS421DIODE,SILICON-GLASS,PIN,CHIP | 100 | 5.07 |  | - | MA4SPS421 Surmount™ | Die | Tray | Active | PIN - Single | 200V | 250 mA | 0.175pF @ 0V, 1MHz | 6.2Ohm @ 10mA, 1GHz | 1.8 W | -55°C ~ 125°C (TJ) | - | - | Die | 
|  | MA4SPS302DIODE,SWITCH,HMIC,SURFACE_MOUNT | 100 | 6.12 |  | - | MA4SPS302 Surmount™ | B15 | Tray | Active | PIN - Single | 100V | 600 mA | 0.45pF @ 40V, 1MHz | 2.2Ohm @ 10mA, 100MHz | 800 mW | 175°C (TJ) | - | - | B15 | 
|   | MML4401-GM3SI LIMITER NON HERMETIC PLASTIC | 3,937 | 6.99 |  |   Datasheet | MML4400 | 4-SMD, No Lead | Tape & Reel (TR) | Active | PIN - 2 Independent | 75V | - | 1.5pF @ 0V, 1MHz | 2.5Ohm @ 100mA, 100MHz | - | -55°C ~ 150°C | - | - | - | 
|   | MA4GP905DIODE,PIN,BEAM_LEAD,HMIC | 100 | 10.79 |  | - | - | Die | Tray | Active | PIN - Single | 50V | 40 mA | 30pF @ 10V, 1MHz | 4.9Ohm @ 20mA, 1GHz | 100 mW | 175°C (TJ) | - | - | Die | 
|   | MMPN080045DIODE,PIN-CHIP, C50 | 100 | 13.77 |  |   Datasheet | - | C50 | Tray | Active | PIN - Single | 200V | 150 mA | - | - | - | 175°C (TJ) | - | - | C50 | 
|   | MSS25-145-B10DSCHOTTKY DIODE,BEAMLEAD, B10B | 100 | 17.12 |  |   Datasheet | MSS25-xxx-x | B10D | Tray | Active | Schottky - Single | 3V | - | 0.12pF @ 200mV, 1MHz | - | 150 mW | -65°C ~ 150°C | - | - | B10D | 
|   | MA4E2040DIODE,SCHOTTKY,BEAM_LEAD,GAAS,OD | 100 | 20.75 |  |   Datasheet | - | 2-SMD, Flat Leads | Tray | Active | Schottky - Single | 7V | - | 0.06pF @ 0V, 1MHz | 7Ohm @ 10mA, 1MHz | - | -65°C ~ 125°C | - | - | - | 
|  | MMDB45-B11DIODE,SRD,BEAMLEAD,B11 | 4,928 | 24.97 |  |   Datasheet | MMDx | B11 | Tray | Active | Standard - Single | 25V | 50 mA | 0.2pF @ 6V, 1MHz | - | 250 mW | -65°C ~ 175°C | - | - | B11 | 



