| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MA4P7438CA-287TDIODE,PIN,PLASTIC,LEADFREE | 2,318 | 2.18 |  |   Datasheet | SMPP | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Common Anode | 200V | 150 mA | 0.35pF @ 50V, 1MHz | 10Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | - | - | SOT-23 | 
|  | MPP4206-206/TRSI PIN NON HERMETIC MMSM | 1,000 | 3.66 |  |   Datasheet | GIGAMITE® | 0402 (1005 Metric) | Tape & Reel (TR) | Active | PIN - Single | 200V | - | 0.15pF @ 10V, 1MHz | 2.5Ohm @ 10mA, 100MHz | - | - | - | - | 0402 | 
|   | SMP1304-085LFRF DIODE PIN 200V 2.5W 3QFN | 2,377 | 2.30 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 200V | 1.5 A | 0.3pF @ 30V, 1MHz | 2Ohm @ 100mA, 100MHz | 2.5 W | -40°C ~ 150°C (TA) | - | - | 3-QFN (2x2) | 
|   | MA4P7447CA-287TDIODE,PIN,PLASTIC,LEADFREE | 1,337 | 2.18 |  |   Datasheet | SMPP | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Common Anode | 100V | 150 mA | 1.2pF @ 20V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | - | - | SOT-23 | 
|  | MPP4205A-206/TRSI PIN NON HERMETIC MMSM | 1,000 | 4.17 |  | - | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | PIN - Single | 70V | - | 0.15pF @ 10V, 1MHz | 5Ohm @ 10mA, 100MHz | - | -55°C ~ 150°C | - | - | 0402 | 
|   | MADL-011011-01340WDIODE,LIMITER,134 | 300 | 4.45 |  |   Datasheet | MADL | Die | Bulk | Active | PIN - Single | 60V | 100 mA | 0.17pF @ 0V, 1MHz | 2.3Ohm @ 10mA, 500MHz | 5 W | -55°C ~ 125°C (TJ) | - | - | Chip | 
|   | CDB7619-91SI SCHOTTKY P-TYPE DETECTOR DIOD | 699 | 3.70 |  | - | - | Die | Tray | Discontinued at Digi-Key | Schottky - Single | 3V | - | 0.1pF @ 0V, 10MHz | 40Ohm @ 10mA, 10MHz | - | - | - | - | Chip | 
|   | MPP4403-206/TRDIODE SI PIN NON HERMETIC MMSM | 1,000 | 4.83 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MPP4402-206/TRDIODE SI PIN NON HERMETIC MMSM | 1,000 | 4.83 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | 
|  | MML4402-GM2SI LIMITER NON HERMETIC PLASTIC | 197 | 5.00 |  |   Datasheet | MML4400 | 2-SMD, No Lead | Bulk | Active | PIN - Single | 75V | - | 2pF @ 0V, 1MHz | 1.5Ohm @ 100mA, 100MHz | - | -55°C ~ 150°C | - | - | 2-SMD | 
|  | MMP4402-GM2SI PIN NON HERMETIC PLASTIC SMT | 190 | 5.00 |  |   Datasheet | MMP4400 | 0805 (2012 Metric) | Bulk | Active | PIN - Single | 500V | - | 0.5pF @ 50V, 1MHz | 650mOhm @ 100mA, 100MHz | 4 W | -55°C ~ 150°C | - | - | 0805 | 
|  | MML4403-GM2SI LIMITER NON HERMETIC PLASTIC | 176 | 5.00 |  |   Datasheet | MML4400 | 2-SMD, No Lead | Bulk | Active | PIN - Single | 75V | - | 1.5pF @ 0V, 1MHz | 1Ohm @ 100mA, 100MHz | - | -55°C ~ 150°C | - | - | 2-SMD | 
|  | MMP4403-GM2SI PIN NON HERMETIC PLASTIC SMT | 155 | 5.00 |  |   Datasheet | MMP4400 | 0805 (2012 Metric) | Bulk | Active | PIN - Single | 500V | - | 1pF @ 50V, 1MHz | 300mOhm @ 100mA, 100MHz | 5 W | -55°C ~ 150°C | - | - | 0805 | 
|   | MADS-001318-1197HPGFCAP1S IN POCKET TAPE | 2,127 | 3.58 |  |   Datasheet | - | Die | Tape & Reel (TR) | Active | Schottky - Anti-Parallel | - | - | 0.06pF @ 0V, 1MHz | 7Ohm @ 10mA, 1MHz | - | -65°C ~ 125°C | - | - | Chip | 
|   | MMP7025-11DIODE,PIN,DIE | 3,400 | 6.98 |  |   Datasheet | MMP7025 | Die | Tray | Active | PIN - Single | 100V | - | 0.03pF @ 10V, 1MHz | 1.2Ohm @ 75mA, 1MHz | - | -55°C ~ 150°C | - | - | Die | 
|   | MADS-002502-1246MPSCH SURMOUNT IN POCKET TAPE | 2,219 | 4.29 |  |   Datasheet | MA4E2502 | Die | Tape & Reel (TR) | Active | Schottky - Single | 5V | 20 mA | 0.12pF @ 0V, 1MHz | - | 50 mW | 175°C (TJ) | - | - | Die | 
|   | ID101 TO-71 6LLOW LEAKAGE, MONOLITHIC DUAL, PI | 417 | 5.31 |  |   Datasheet | - | TO-71-6 Metal Can | Bulk | Active | Standard - 2 Independent | 30V | 20 mA | 1pF @ 10V, 1MHz | - | 300 mW | -55°C ~ 150°C (TJ) | - | - | TO-71 | 
|   | MA4E2514M-1116HMIC SURMOUNT SCHOTTKY TEE MEDIU | 1,200 | 8.28 |  | - | MA4E2514 Surmount™ | Die | Tray | Active | Schottky | 5V | 20 mA | 0.12pF @ 0V, 1MHz | - | 50 mW | -40°C ~ 150°C | - | - | Die | 
|   | ID100 TO-78 6LLOW LEAKAGE, MONOLITHIC DUAL, PI | 433 | 5.50 |  |   Datasheet | - | TO-78-6 Metal Can | Bulk | Active | Standard - 2 Independent | 30V | 20 mA | 1pF @ 10V, 1MHz | - | 300 mW | -55°C ~ 150°C (TJ) | - | - | TO-78-6 | 
|   | MSS50-048-C15COM SCHOTTKY-CHIP, C15 | 200 | 8.88 |  | - | - | Die | Tray | Active | Schottky - Single | 4V | 50 mA | 0.15pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | Chip | 



