| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1SV246-TL-EX1SV246 - PIN DIODE | 9,000 | 0.14 |  |   Datasheet | - | SC-70, SOT-323 | Bulk | Active | PIN - 1 Pair Series Connection | 50V | 50 mA | 0.23pF @ 50V, 1MHz | 5Ohm @ 10mA, 100MHz | 100 mW | 125°C (TJ) | - | - | 3-MCP | 
|   | BAT1902ELE6327XTMA1BAT19 - RF DIODE | 255,000 | 0.17 |  | - | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BAP70-02/AXPIN DIODE PIN - SINGLE 50V 415MW | 64,300 | 0.21 |  |   Datasheet | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1SV233-TB-EQ1SV233 - PIN DI SINGLE RS 5 OHM | 81,000 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Bulk | Obsolete | PIN - Single | 50V | 50 mA | 0.23pF @ 50V, 1MHz | 5Ohm @ 10mA, 100MHz | 150 mW | 125°C (TJ) | - | - | CS300 | 
|   | BAT2402ELSE6327XTSA1BAT24 - RF MIXER AND DETECTOR SC | 30,093 | 0.50 |  |   Datasheet | - | 0201 (0603 Metric) | Bulk | Active | Schottky - Single | 4V | 110 mA | 0.2pF @ 0V, 1MHz | - | 100 mW | -55°C ~ 150°C (TA) | - | - | PG-TSSLP-2-3 | 
|   | BAR8802VH6327XTSA1RF DIODE PIN 80V 250MW SC79-2 | 937 | 0.50 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Not For New Designs | PIN - Single | 80V | 100 mA | 0.4pF @ 1V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | - | - | PG-SC79-2 | 
|   | MA4P604-30DIODE,PIN,CERAMIC_PKG,SI | 3,059 | 41.35 |  |   Datasheet | - | Stud | Tray | Active | PIN - Single | 1000V | - | 0.5pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 15 W | -65°C ~ 175°C | - | - | - | 
|   | MA4PK2000DIODE,PIN,CERAMIC_PKG,SI,ODS1027 | 4,024 | 105.96 |  |   Datasheet | KILOVOLT™ | 2-SMD | Tray | Active | PIN - Single | 2000V | 25 A | 3.2pF @ 100V, 1MHz | 200mOhm @ 500mA, 4MHz | - | -65°C ~ 175°C (TA) | - | - | - | 
|  | MADL-011012-001RF DIODE 360W PWR LIMITER SMD | 1,762 | 412.68 |  |   Datasheet | - | Module | Bulk | Active | - | - | - | - | - | - | 175°C (TJ) | - | - | SMD | 
|   | MA4P4006B-402DIODE,PIN,CERAMIC,AXIAL,HI-PAX | 100 | 31.96 |  |   Datasheet | MA4P | Axial | Tray | Active | PIN - Single | 600V | - | 2.2pF @ 100V, 1MHz | 500mOhm @ 100mA, 100MHz | 12 W | -55°C ~ 175°C (TJ) | - | - | Axial | 
|   | CLA4602-000DIODE LIMITER SILICON 15-30V | 100 | 2.86 |  |   Datasheet | CLA | Die | Tray | Active | PIN - Single | 30V | 200 mA | - | 2Ohm @ 10mA, 1MHz | 510 mW | -65°C ~ 175°C (TJ) | - | - | Die | 
|  | MA4P607-212DIODE,PIN,CHIP,CERAMIC,SI | 100 | 24.38 |  |   Datasheet | - | Die | Tray | Active | PIN - Single | 1000V | - | 1.3pF @ 100V, 1MHz | 400mOhm @ 100mA, 100MHz | 37.5 W | 175°C (TJ) | - | - | Die | 
|   | MA4L021-120DIODE,PIN,CERAMIC_PKG,SI | 100 | 32.58 |  |   Datasheet | MA4L | Die | Tray | Active | PIN - Single | 35V | 100 mA | 0.2pF @ 0V, 1MHz | 2.1Ohm @ 10mA, 500MHz | 3 W | 175°C (TJ) | - | - | Chip | 
|  | MA4P4002B-402RF DIODE PIN 200V 2.5W AXIAL | 1,241 | 32.46 |  |   Datasheet | - | Axial | Bulk | Active | PIN - Single | 200V | - | - | 500mOhm @ 100mA, 100MHz | 2.5 W | -55°C ~ 175°C (TJ) | - | - | Axial | 
|  | MA4P4001B-402RF DIODE PIN 100V 2.5W AXIAL | 100 | 34.53 |  |   Datasheet | - | Axial | Bulk | Active | PIN - Single | 100V | - | - | 500mOhm @ 100mA, 100MHz | 2.5 W | -55°C ~ 175°C (TJ) | - | - | Axial | 
|   | RN142VMTE-1760V 100MA, SINGLE, LOW RF PIN DI | 994 | 0.41 |  |   Datasheet | - | SC-90, SOD-323F | Tape & Reel (TR) | Active | PIN - Single | 60V | 100 mA | 0.45pF @ 1V, 1MHz | 3Ohm @ 3mA, 100MHz | - | 150°C (TJ) | - | - | UMD2 | 
|   | SMPA1302-079LFRF DIODE PIN 200V 250MW SC79 | 407 | 0.89 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Active | PIN - Single | 200V | - | 0.3pF @ 30V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | - | - | SC-79 | 
|   | LXP1002-23-0SI PIN NON HERMETIC EPSM SMT | 4,411 | 3.86 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | PIN - Single | 50V | 100 mA | 0.32pF @ 50V, 1MHz | 4Ohm @ 100mA, 100MHz | 250 mW | -55°C ~ 125°C | - | - | SOT-23-3 | 
|  | MMP4401-GM2SI PIN NON HERMETIC PLASTIC SMT | 2,491 | 5.00 |  |   Datasheet | MMP4400 | 0805 (2012 Metric) | Bulk | Active | PIN - Single | 500V | - | 0.35pF @ 50V, 1MHz | 800mOhm @ 100mA, 100MHz | 3.5 W | -55°C ~ 150°C | - | - | 0805 | 
|   | L8104RF PIN DIODE 180V 3W CERAMIC MEL | 1,792 | 8.21 |  |   Datasheet | - | SQ-MELF | Bulk | Active | PIN - Single | 180V | 50 mA | 1.2pF @ 40V, 100MHz | 750mOhm @ 50mA, 100MHz | 3 W | 175°C (TJ) | - | - | MELF | 



