| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSS30-046-P55SCHOTTKY DIODE,CHIP-PACKAGE, P55 | 2,725 | 47.63 |  |   Datasheet | - | P55 | Tray | Active | Schottky - Single | 2V | 50 mA | 0.3pF @ 0V, 1MHz | 10Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | P55 | 
|   | MMD820-T86DIODE,SRD-GLASS,T86 PACKAGE | 1,587 | 46.75 |  | - | MMDx | T86 | Tray | Active | Step Recovery Diode | 40V | 150 mA | 1.88pF @ 6V, 1MHz | - | 250 mW | -65°C ~ 175°C | - | - | T86 | 
|   | MMD830-T86DIODE,SRD-GLASS,T86 PACKAGE | 2,258 | 49.08 |  | - | MMDx | T86 | Tray | Active | Step Recovery Diode | 25V | 150 mA | 1.18pF @ 6V, 1MHz | - | 250 mW | -65°C ~ 175°C | - | - | T86 | 
|  | MSS60-848-E40SCHOTTKY DIODE,BEAMLEAD, E40-1 | 344 | 50.85 |  |   Datasheet | MSS60-xxx-x | E45 | Tray | Active | Schottky - Ring | 6V | 50 mA | 0.41pF @ 0V, 1MHz | 13Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | E45 | 
|   | MSS20-145-0402SCHOTTKY DIODE,BEAMLEAD, 0402 | 4,217 | 53.56 |  |   Datasheet | - | 0402 (1005 Metric) | Tray | Active | Schottky - Single | 1V | 35 mA | 0.2pF @ 500mV, 1MHz | - | 100 mW | -65°C ~ 150°C | - | - | 0402 | 
|  | MSS60-848-E45SCHOTTKY DIODE,BEAMLEAD, E45-1 | 100 | 52.64 |  | - | - | E45 | Tray | Active | Schottky - 1 Bridge | 6V | 50 mA | 0.41pF @ 0V, 1MHz | 13Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | E45 | 
|   | MPN7380-T83DIODE,PIN-CHIP-PACKAGE, T83 | 2,239 | 51.64 |  |   Datasheet | - | Die | Tray | Active | PIN - Single | 800V | - | 0.6pF @ 50V, 100MHz | 500mOhm @ 100mA, 100MHz | - | 175°C (TJ) | - | - | Die | 
|   | MA40215-276DIODE,SCHOTTKY,HI-REL,CERAMIC,SI | 2,565 | 55.74 |  | - | - | 2-SMD, Flat Leads | Tray | Active | Schottky - Single | - | - | - | - | 150 mW | -65°C ~ 150°C | - | - | ODS-276 | 
|   | MA4L031-186RF DIODE PIN 35V CHIP | 102 | 67.62 |  |   Datasheet | - | Die | Bulk | Active | PIN - Single | 35V | 100 mA | 0.21pF @ 0V, 1MHz | 2Ohm @ 10mA, 500MHz | - | -55°C ~ 125°C (TJ) | - | - | Chip | 
|   | MSS60-153-H27COM SCHOTTKY-BEAMLEAD-PACKAGE, H | 200 | 69.76 |  |   Datasheet | MSS60-xxx-x | H27 | Tray | Active | Schottky - Single | 3.5V | 50 mA | 0.3pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | H27 | 
|   | MA4P404-258DIODE,PIN,CERAMIC_PKG,SI,ODS-258 | 4,822 | 76.13 |  | - | - | Stud | Tray | Active | PIN - Single | 250V | - | 0.4pF @ 10V, 1MHz | 700mOhm @ 50mA, 100MHz | 7.5 W | -65°C ~ 175°C | - | - | - | 
|   | LM202802-M-C-300LIMITER,SURFACE MOUNT MODULE,CS3 | 4,624 | 318.86 |  | - | - | 2-SMD, No Lead | Tray | Active | PIN - 1 Pair Series Connection | - | - | - | - | - | 175°C (TJ) | - | - | CS300 | 
|   | BAP65-05PIN DIODE, 30V V(BR), SILICON, T | 234,000 | 0.02 |  | - | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Obsolete | PIN - 1 Pair Common Cathode | 30V | 100 mA | 0.425pF @ 20V, 1MHz | 350mOhm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TJ) | - | - | SOT-23 (TO-236AB) | 
|   | BAP51-05WPIN DIODE, 50V V(BR), SILICON | 108,000 | 0.32 |  | - | - | SC-70, SOT-323 | Bulk | Obsolete | PIN - 1 Pair Series Connection | 50V | 50 mA | 0.35pF @ 5V, 1MHz | 2.5Ohm @ 10mA, 100MHz | 240 mW | -65°C ~ 150°C (TJ) | - | - | SC-70 | 
|   | 1SV298H-TL-E1SV298 - PI TYPE ATTENUATOR APPL | 12,000 | 0.04 |  |   Datasheet | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BAT17,215NEXPERIA BAT17 - MIXER DIODE | 23,750 | 0.47 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | Schottky - Single | 4V | 30 mA | 1pF @ 0V, 1MHz | 15Ohm @ 5mA, 1kHz | - | 100°C (TJ) | Automotive | AEC-Q100 | TO-236AB | 
|   | BAT1704E6583HTSA1BAT17 - RF MIXER AND DETECTOR SC | 51,000 | 0.06 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | Schottky - 1 Pair Series Connection | 4V | 130 mA | 0.75pF @ 0V, 1MHz | 15Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | - | - | PG-SOT23 | 
|   | BAP65LX,315BAP65LX - Silicon PIN Diode | 4,929 | 0.40 |  |   Datasheet | - | SOD-882 | Bulk | Obsolete | PIN - Single | 30V | 100 mA | 0.37pF @ 20V, 1MHz | 350mOhm @ 100mA, 100MHz | 135 mW | -65°C ~ 150°C (TJ) | - | - | - | 
|   | MMBV3401LT3GMMBV3401 - 35 V SWITCHING PIN DI | 35,000 | 0.09 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | PIN - Single | 35V | - | 1pF @ 20V, 1MHz | 700mOhm @ 10mA, 100MHz | 200 mW | 125°C (TJ) | - | - | SOT-23-3 (TO-236) | 
|   | BAP50-04,215SILICON PIN DIODE | 21,000 | 0.11 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Bulk | Active | PIN - 1 Pair Series Connection | 50V | 50 mA | 0.5pF @ 5V, 1MHz | 5Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TJ) | - | - | SOT-23 (TO-236AB) | 



