| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MA47223DIODE,PIN,MODULE,SI,ODS144 | 1,656 | 138.62 |  | - | MA47223 | Stud | Bulk | Active | PIN - Single | 500V | - | 20pF @ 50V, 1MHz | 600mOhm @ 100mA, 500MHz | 7.5 W | -65°C ~ 150°C | - | - | - | 
|   | MA4PK3003DIODE,PIN,BONDED,STRIPLINE,SI | 3,205 | 0.00 |  | - | KILOVOLT™ | Die | Bulk | Active | PIN - Single | 3000V | 25 A | 4pF @ 100V, 1MHz | 250mOhm @ 500mA, 4MHz | 50 W | -65°C ~ 175°C (TA) | - | - | Die | 
|   | CLA4603-085LFRF DIODE PIN 45V 2W 3QFN | 9,954 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 45V | 1.5 A | 0.4pF @ 6V, 1MHz | 2Ohm @ 10mA, 100MHz | 2 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | CLA4606-085LFRF DIODE PIN 75V 3W 3QFN | 2,425 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 75V | 1.5 A | 0.38pF @ 6V, 1MHz | 2Ohm @ 10mA, 100MHz | 3 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | CLA4605-085LFRF DIODE PIN 60V 1W 3QFN | 4,264 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 60V | 1.5 A | 0.45pF @ 6V, 1MHz | 2Ohm @ 10mA, 500MHz | 1 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | CLA4608-085LFRF DIODE PIN 180V 2W 3QFN | 4,045 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 180V | 1.5 A | 0.65pF @ 38V, 1MHz | 1.2Ohm @ 10mA, 500MHz | 2 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | SMP1330-085LFRF DIODE PIN 50V 3W 3QFN | 5,435 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 50V | 200 mA | 1pF @ 0V, 1MHz | 2Ohm @ 10mA, 100MHz | 3 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | CLA4609-086LFRF DIODE PIN 250V 3QFN | 5,042 | 2.57 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 250V | 200 mA | 0.14pF @ 6V, 1MHz | 1.5Ohm @ 10mA, 500MHz | - | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | CLA4610-085LFRF DIODE PIN 120V 10W 3QFN | 6,902 | 2.17 |  |   Datasheet | - | 2-VDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 120V | 100 mA | 0.32pF @ 6V, 1MHz | 2.2Ohm @ 10mA, 500MHz | 10 W | 175°C (TJ) | - | - | 3-QFN (2x2) | 
|   | SKY16602-632LFRF DIODE PIN 20V 12W 2MLP | 9,387 | 3.48 |  |   Datasheet | - | 2-UDFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 20V | 50 mA | - | - | 12 W | -40°C ~ 85°C (TA) | - | - | 2-MLP (2.3x2.3) | 
|   | LM200802-M-A-300-TLIMITER,SURFACE MOUNT MODULE,CS3 | 8,227 | 252.06 |  |   Datasheet | - | 2-SMD, No Lead | Tube | Active | PIN - Single | - | - | - | - | - | 175°C (TJ) | - | - | CS300 | 
|   | MADL-011014-001000LIMITER HIGH POWER,1.0-2.0GHZ,HE | 2,977 | 396.75 |  |   Datasheet | - | 2-SMD, No Lead | Tray | Active | PIN - 1 Pair Series Connection | - | - | - | - | 320 W | 175°C (TJ) | - | - | SMD | 
|   | MA4E1339B1-287TSCHOTTKY PLASTIC LEAD-FREE | 4,205 | 1.62 |  |   Datasheet | MA4E1339 | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Schottky - 1 Pair Series Connection | 20V | 30 mA | 1.2pF @ 0V, 1MHz | - | 250 mW | -55°C ~ 125°C (TJ) | - | - | SOT-23 | 
|   | DSG9500-000RF DIODE PIN 100V 250MW | 2,095 | 4.51 |  |   Datasheet | - | - | Tray | Active | PIN - Single | 100V | - | 0.025pF @ 50V, 1MHz | 4Ohm @ 50mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | - | - | - | 
|   | CLA4606-000DIODE LIMITER SILICON 45-75V | 3,862 | 2.66 |  |   Datasheet | CLA | Die | Tray | Active | PIN - Single | 75V | 200 mA | - | 2Ohm @ 10mA, 1MHz | 650 mW | -65°C ~ 175°C (TJ) | - | - | Die | 
|   | CLA4608-000DIODE LIMITER SILICON 120-180V | 3,022 | 2.66 |  |   Datasheet | CLA | Die | Tray | Active | PIN - Single | 180V | 200 mA | - | 1.2Ohm @ 10mA, 1MHz | 850 mW | -65°C ~ 175°C (TJ) | - | - | Die | 
|   | CLA4610-000RF DIODE PIN 120V 620MW DIE | 9,526 | 2.66 |  |   Datasheet | - | Die | Tray | Active | PIN - Single | 120V | 200 mA | 0.12pF @ 6V, 1MHz | 2.2Ohm @ 10mA, 500MHz | 620 mW | -65°C ~ 175°C (TJ) | - | - | Die | 
|   | MA4GP907GAAS,FLIPCHIP,PIN | 4,562 | 4.21 |  |   Datasheet | - | Die | Tray | Active | PIN - Single | 50V | - | 0.03pF @ 10V, 1MHz | 7Ohm @ 10mA, 1GHz | 250 mW | 175°C (TJ) | - | - | Chip | 
|   | UMX512SI PPIN HERMETIC MELF | 8,235 | 6.96 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PMBD353,215RF DIODE SCHOTTKY 4V TO236AB | 3,032 | 0.37 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | Schottky - 1 Pair Series Connection | 4V | 30 mA | 1pF @ 0V, 1MHz | - | - | 100°C (TJ) | Automotive | AEC-Q100 | TO-236AB | 



