| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSWSE-005-15SWITCH,RF,DFN, 0503 PKG | 920 | 5.49 |  |   Datasheet | - | 0503 (1308 Metric) | Tape & Reel (TR) | Active | PIN - Single | 200V | 200 mA | 0.05pF @ 50V, 1MHz | 2.5Ohm @ 30mA, 500MHz | 5 W | 175°C (TJ) | - | - | 0503 | 
|   | MSWSH-020-30SWITCH,RF,2012 PKG | 1,792 | 6.28 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | PIN - Single | 100V | 100 mA | 0.13pF @ 10V, 1MHz | 900mOhm @ 50mA, 500MHz | 20 W | 175°C (TJ) | - | - | 2012 | 
|   | MSWSE-040-10RF DIODE PIN 250V 0805 | 198 | 6.28 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | PIN - Single | 250V | 100 mA | 0.12pF @ 50V, 1MHz | 1.4Ohm @ 50mA, 500MHz | - | 175°C (TJ) | - | - | 0805 | 
|   | MGS802SCHOTTKY DIODE,GAAS-CHIP,GC210 | 809 | 11.45 |  |   Datasheet | MGS8xx | Die | Tray | Active | Schottky - Anti-Parallel | 5V (Min) | 50 mA | 0.1pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 75 mW | -65°C ~ 150°C | - | - | Chip | 
|   | SMS201SCHOTTKY DIODE,CHIP-PACKAGE, 050 | 930 | 9.16 |  |   Datasheet | - | 0503 (1308 Metric) | Tape & Reel (TR) | Active | Schottky - Single | 1V | 20 mA | 0.1pF @ 0V, 8GHz | - | 100 mW | 175°C (TJ) | - | - | 0503 | 
|   | MSS30-148-B10BSCHOTTKY DIODE,BEAMLEAD, B10B | 150 | 14.04 |  | - | - | B10B | Tray | Active | Schottky - Single | 2V | 50 mA | 0.15pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | B10B | 
|   | MSAT-P25ATTENUATOR,PIN DIODE,2012 | 2,801 | 10.73 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | PIN - Single | 200V | 200 mA | - | 3kOhm @ 10µA, 500MHz | - | 175°C (TJ) | - | - | 2012 | 
|   | MSS39-045-C15COM SCHOTTKY CHIP | 1,900 | 15.28 |  |   Datasheet | - | Die | Tray | Active | Schottky - Single | 5V | 50 mA | 0.1pF @ 0V, 1MHz | - | 100 mW | -65°C ~ 150°C | - | - | Chip | 
|   | MGS901SCHOTTKY DIODE,GAAS-BEAMLEAD, GB | 150 | 15.85 |  |   Datasheet | MGS9xx | GB110 | Tray | Active | Schottky - 1 Pair Series Connection | 5V (Min) | 50 mA | 0.06pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 75 mW | -65°C ~ 150°C | - | - | GB110 | 
|   | MEST2G-020-15SWITCH,RF,PIN,2012 PKG | 760 | 11.53 |  | - | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | PIN - Single | 100V | 100 mA | 0.08pF @ 10V, 1MHz | 1.2Ohm @ 100mA, 100MHz | 20 W | 175°C (TJ) | - | - | 2012 | 
|   | MSS39-148-B10BCOM SCHOTTKY-BEAMLEAD, B10B | 200 | 17.70 |  |   Datasheet | - | B10B | Tray | Active | Schottky - Single | 3.5V | 50 mA | 0.12pF @ 0V, 1MHz | - | 100 mW | -65°C ~ 150°C | - | - | B10B | 
|   | MSS40-448-B42COM SCHOTTKY BEAMLEAD, B42 | 175 | 17.87 |  |   Datasheet | MSS40-xxx-x | B42 | Tray | Active | Schottky - Ring | 3V | 50 mA | 0.15pF @ 0V, 1MHz | 17Ohm @ 5mA, 1MHz | 100 mW | -65°C ~ 150°C | - | - | B42 | 
|  | MA4P7104B-401DIODE,PIN,CERAMIC,AZIAL,HI-PAX | 224 | 14.34 |  |   Datasheet | MELFC | Axial | Bulk | Active | PIN - Single | 400V | - | 1pF @ 50V, 1MHz | 500mOhm @ 50mA, 100MHz | 6 W | -55°C ~ 175°C (TJ) | - | - | Axial | 
|  | MA4P1200NM-401TRF DIODE PIN 100V 1.5W AXIAL | 3,104 | 19.26 |  |   Datasheet | - | Axial | Tape & Reel (TR) | Active | PIN - Single | 100V | - | 1.5pF @ 50V, 1MHz | 750mOhm @ 50mA, 100MHz | 1.5 W | -55°C ~ 175°C (TJ) | - | - | Axial | 
|   | MSWSHC-040-40DIODE,PIN SWITCH,2615 | 1,816 | 19.07 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | PIN - Single | 300V | 200 mA | - | - | - | 175°C (TJ) | - | - | 2615 | 
|   | MADP-011104-TR3000RF DIODE PIN 800V 12PQFN | 1,873 | 20.23 |  |   Datasheet | - | 12-TFQFN Exposed Pad | Tape & Reel (TR) | Active | PIN - Single | 800V | 250 mA | 0.45pF @ 40V, 15MHz | 2.2Ohm @ 10mA, 3GHz | - | 175°C (TJ) | - | - | 12-PQFN (3x3) | 
|   | MMD820-0805DIODE,SRD-CHIP-PACKAGE, 0805-2X | 108 | 22.70 |  |   Datasheet | MMDx | 0805 (2012 Metric) | Tray | Active | Step Recovery Diode | 40V | 150 mA | 1.76pF @ 6V, 1MHz | - | - | -65°C ~ 175°C | - | - | 0805-2 | 
|   | MMD835-0805DIODE, SRD, 0805-2 | 344 | 37.89 |  |   Datasheet | MMDx | 0805 (2012 Metric) | Bulk | Active | Step Recovery Diode | 15V | 150 mA | 0.86pF @ 6V, 1MHz | - | - | -65°C ~ 175°C | - | - | 0805-2 | 
|   | MGS903SCHOTTKY DIODE,GAAS-BEAMLEAD,GB3 | 175 | 30.67 |  |   Datasheet | MGS9xx | GB310 | Tray | Active | Schottky - 1 Pair Series Connection | 5V (Min) | 50 mA | 0.06pF @ 0V, 1MHz | 7Ohm @ 5mA, 1MHz | 75 mW | -65°C ~ 150°C | - | - | GB310 | 
|  | MMDB35-0402DIODE,SRD-BEAMLEAD-PACKAGE, 0402 | 450 | 44.90 |  |   Datasheet | MMDx | 0402 (1005 Metric) | Tray | Active | Standard - Single | 16V | 50 mA | 0.22pF @ 6V, 1MHz | - | 250 mW | -65°C ~ 175°C | - | - | 0402 | 



