| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RN779DT146RF DIODE PIN 50V SMD3 | 9,491 | 0.43 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Series Connection | 50V | 50 mA | 0.9pF @ 35V, 1MHz | 7Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | SMD3 | 
|   | SMP1352-005LFRF DIODE PIN 200V 250MW SOT23-3 | 4,748 | 0.76 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Series Connection | 200V | - | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | - | - | SOT-23-3 | 
|   | MADP-007437-0287BTDIODE,PIN,PLASTIC,ST,LEADFREE | 9,270 | 1.58 |  |   Datasheet | SMPP | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Series Connection | 200V | 150 mA | 0.35pF @ 50V, 1MHz | 6Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | - | - | SOT-23 | 
|  | MPP4201A-206/TRSI LIMITER NON HERMETIC MMSM | 4,105 | 4.17 |  | - | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | PIN - Single | 70V | - | 0.2pF @ 10V, 1MHz | 2.5Ohm @ 20mA, 100MHz | - | -55°C ~ 150°C | - | - | 0402 | 
|   | LXP1004-23-2/TRSI PIN NON HERMETIC PLASTIC SMT | 6,103 | 4.71 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | PIN - 1 Pair Series Connection | 20V | 10 mA | 0.75pF @ 20V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | -55°C ~ 125°C | - | - | SOT-23-3 | 
|  | MPL4703-406SI LIMITER NON HERMETIC MMSM | 8,709 | 8.62 |  |   Datasheet | - | 0402 (1005 Metric) | Bulk | Active | PIN - Single | 25V | - | 0.3pF @ 10V, 1MHz | 3Ohm @ 10mA, 1GHz | 10 W | -55°C ~ 150°C | - | - | 0402 | 
|   | MADP-000421-12940PDIODE,PIN,SURMOUT,POCKETTAPE | 7,236 | 6.00 |  |   Datasheet | MADP000421 Surmount™ | Die | Tape & Reel (TR) | Active | PIN - Single | 200V | 250 mA | 0.175pF @ 0V, 1MHz | 6.2Ohm @ 10mA, 1GHz | 1.8 W | 175°C (TJ) | - | - | Die | 
|   | MADP-017015-13140GRF DIODE PIN 115V | 8,053 | 6.59 |  |   Datasheet | - | 2-SMD, No Lead | Bulk | Active | PIN - Single | 115V | 500 mA | 0.38pF @ 40V, 1MHz | 720mOhm @ 10mA, 1GHz | - | 175°C (TJ) | - | - | - | 
|   | MPS2R10-606/TRDIODE SI PIN NON HERMETIC MMSM | 8,557 | 15.22 |  |   Datasheet | - | - | Tape & Reel (TR) | Active | PIN - 1 Pair Common Anode | 150V | 200 mA | - | - | 1 W | -65°C ~ 125°C | - | - | - | 
|   | MA4L101-186DIODE,PIN,BONDED,STRIPLINE,SI | 4,499 | 33.64 |  |   Datasheet | MA4L | 2-SMD, Flat Leads | Tray | Active | PIN - Single | 175V | 100 mA | 0.11pF @ 10V, 1MHz | 2Ohm @ 10mA, 500MHz | 6 W | 175°C (TJ) | - | - | ODS-186 | 
|   | GA01PNS150-220RF DIODE PIN 15000V | 8,628 | 561.00 |  |   Datasheet | - | Axial | Tube | Active | PIN - Single | 15000V | 1 A | 7pF @ 1000V, 1MHz | - | - | -55°C ~ 175°C (TJ) | - | - | - | 
|   | GE08MPS06Q-TR650V 8A PQFN 8X8 SIC SCHOTTKY MP | 7,468 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | 
|   | GE10MPS06Q-TR650V 10A PQFN 8X8 SIC SCHOTTKY M | 9,456 | 0.00 |  | - | MPS™ | 8-VDFN Exposed Pad | Tape & Reel (TR) | Active | Schottky - Single | 650V | 10 A | - | - | - | - | - | - | 8-DFN (8x8) | 
|   | GE12MPS06Q-TR650V 12A PQFN 8X8 SIC SCHOTTKY M | 6,878 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MMBD770T1DIODE SCHOTTKY 70V 120MW SC70-3 | 4,023 | 1.00 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | Schottky - Single | 70V | 200 mA | 1pF @ 20V, 1MHz | - | 120 mW | -55°C ~ 125°C (TJ) | - | - | SC-70-3 (SOT323) | 
|   | MMBD301LT3DIODE SCHOTTKY 30V 200MW SOT23-3 | 5,482 | 0.00 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | Schottky - Single | 30V | - | 1.5pF @ 15V, 1MHz | - | 200 mW | -55°C ~ 125°C (TJ) | - | - | SOT-23-3 (TO-236) | 
|   | BA 892 L6327RF DIODE STANDARD 35V SCD80 | 5,341 | 0.00 |  |   Datasheet | - | SC-80 | Tape & Reel (TR) | Obsolete | Standard - Single | 35V | 100 mA | 1.1pF @ 3V, 1MHz | 500mOhm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | SCD-80 | 
|   | MMDL101T1DIODE SCHOTTKY 7V 200MW SOD323 | 8,261 | 1.00 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | Schottky - Single | 7V | - | 1pF @ 0V, 1MHz | - | 200 mW | -55°C ~ 150°C (TJ) | - | - | SOD-323 | 
|   | MMDL301T1DIODE SCHOTTKY 30V 200MW SOD323 | 7,280 | 1.00 |  |   Datasheet | - | SC-76, SOD-323 | Tape & Reel (TR) | Obsolete | Schottky - Single | 30V | - | 1.5pF @ 15V, 1MHz | - | 200 mW | -55°C ~ 150°C (TJ) | - | - | SOD-323 | 
|   | BA 892 E6127RF DIODE STANDARD 35V SCD80 | 9,618 | 0.00 |  |   Datasheet | - | SC-80 | Tape & Reel (TR) | Obsolete | Standard - Single | 35V | 100 mA | 1.1pF @ 3V, 1MHz | 500mOhm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | SCD-80 | 



