| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TB003-500-P24BETERMINAL BLOCK, SCREW TYPE, 5.00 Same Sky (Formerly CUI Devices) | 2,689 | 1.66 |  |   Datasheet | TB003-500 | Box | Active | 1 | 24 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | TB004-750-15GR15 POLES, SCREW TYPE, HORIZONTAL Same Sky (Formerly CUI Devices) | 4,320 | 0.00 |  | - | TB004-750 | Box | Active | 1 | 15 | 0.295" (7.50mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Green | 
|   | TB004-508-21BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 2,887 | 1.86 |  |   Datasheet | TB004-508 | Box | Active | 1 | 21 | 0.200" (5.08mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TB006-508-18BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 2,627 | 1.70 |  |   Datasheet | TB006-508 | Box | Active | 1 | 18 | 0.200" (5.08mm) | Horizontal with Board | 12 A | 300 V | 14-26 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TBL009-500-14GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 2,420 | 0.00 |  |   Datasheet | TBL009-500 | Box | Active | 1 | 14 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TB003V-500-P20BETERMINAL BLOCK, SCREW TYPE, 5.00 Same Sky (Formerly CUI Devices) | 4,552 | 1.72 |  |   Datasheet | TB003V-500 | Box | Active | 1 | 20 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | TBL002B-350-23GY-2GY23 POLES, SCREWLESS, 45, 3.50 MM Same Sky (Formerly CUI Devices) | 3,165 | 0.00 |  | - | TBL002B-350 | Box | Active | 1 | 23 | 0.138" (3.50mm) | 45° (135°) Angle with Board | 7 A | 300 V | 18-24 AWG | Through Hole, Kinked Pin | Screwless - Leg Spring, Push-In Spring | Push Button Actuated | Gray | 
|   | TBL002B-350-23GR-2OR23 POLES, SCREWLESS, 45, 3.50 MM Same Sky (Formerly CUI Devices) | 3,630 | 0.00 |  | - | TBL002B-350 | Box | Active | 1 | 23 | 0.138" (3.50mm) | 45° (135°) Angle with Board | 7 A | 300 V | 18-24 AWG | Through Hole, Kinked Pin | Screwless - Leg Spring, Push-In Spring | Push Button Actuated | Green | 
|   | TB007-508-17BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 2,242 | 1.80 |  |   Datasheet | TB007-508 | Box | Active | 1 | 17 | 0.200" (5.08mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TBL009V-500-12GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 3,034 | 0.00 |  |   Datasheet | TBL009V-500 | Box | Active | 1 | 12 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 



