| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TBL002B-350-21GR-2OR21 POLES, SCREWLESS, 45, 3.50 MM Same Sky (Formerly CUI Devices) | 2,192 | 0.00 |  | - | TBL002B-350 | Box | Active | 1 | 21 | 0.138" (3.50mm) | 45° (135°) Angle with Board | 7 A | 300 V | 18-24 AWG | Through Hole, Kinked Pin | Screwless - Leg Spring, Push-In Spring | Push Button Actuated | Green | 
|   | TBL009-500-13GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 2,850 | 0.00 |  |   Datasheet | TBL009-500 | Box | Active | 1 | 13 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TB003-500-P23BETERMINAL BLOCK, SCREW TYPE, 5.00 Same Sky (Formerly CUI Devices) | 3,940 | 1.59 |  |   Datasheet | TB003-500 | Box | Active | 1 | 23 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | TBL007A-500-11GYTERMINAL BLOCK, SCREWLESS, 5.00, Same Sky (Formerly CUI Devices) | 3,043 | 3.25 |  |   Datasheet | TBL007A-500 | Tray | Active | 1 | 11 | 0.197" (5.00mm) | 45° (135°) Angle with Board | 15 A | 300 V | 14-26 AWG | Through Hole | Screwless - Spring Cage, Tension Clamp | Interlocking (Side) | Gray | 
|   | TBL009V-500-11GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 1,287 | 0.00 |  |   Datasheet | TBL009V-500 | Box | Active | 1 | 11 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TB006-508-17BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 1,896 | 1.61 |  |   Datasheet | TB006-508 | Box | Active | 1 | 17 | 0.200" (5.08mm) | Horizontal with Board | 12 A | 300 V | 14-26 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TBL-0020-500-06BETERMINAL BLOCK, 2-20 POLES, BLUE Same Sky (Formerly CUI Devices) | 3,776 | 0.00 |  |   Datasheet | TBL-0020-500 | Box | Active | 1 | 6 | 0.197" (5.00mm) | Vertical with Board | 20 A | 300 V | 12-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Blue | 
|   | TBL-0020-500-06GRTERMINAL BLOCK, 2-20 POLES, GREE Same Sky (Formerly CUI Devices) | 1,803 | 0.00 |  |   Datasheet | TBL-0020-500 | Box | Active | 1 | 6 | 0.197" (5.00mm) | Vertical with Board | 20 A | 300 V | 12-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Green | 
|   | TBL006V-500-13GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 2,381 | 0.00 |  |   Datasheet | TBL006V-500 | Box | Active | 1 | 13 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 16-20 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TBL004-508-11BE-2GYTERMINAL BLOCK, SCREWLESS, 5.08, Same Sky (Formerly CUI Devices) | 4,333 | 3.33 |  |   Datasheet | TBL004-508 | Tray | Active | 1 | 11 | 0.200" (5.08mm) | Horizontal with Board | 10 A | 300 V | 14-24 AWG | Through Hole | Screwless - Push Button Clamp | Interlocking (Side), Push Button Actuated | Blue | 



