| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TB008A-508-15BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 1,377 | 1.59 |  |   Datasheet | TB008A-508 | Box | Active | 1 | 15 | 0.200" (5.08mm) | 45° (135°) Angle with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TBL009-500-11GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 2,764 | 0.00 |  |   Datasheet | TBL009-500 | Box | Active | 1 | 11 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TBL006V-500-14GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 2,722 | 0.00 |  |   Datasheet | TBL006V-500 | Box | Active | 1 | 14 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 16-20 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TB003V-500-P18BETERMINAL BLOCK, SCREW TYPE, 5.00 Same Sky (Formerly CUI Devices) | 3,474 | 1.55 |  |   Datasheet | TB003V-500 | Box | Active | 1 | 18 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | TBL-0019-350-06GRTERMINAL BLOCK, 2-6 POLES, GREEN Same Sky (Formerly CUI Devices) | 3,412 | 0.00 |  |   Datasheet | TBL-0019-350 | Box | Active | 1 | 6 | 0.138" (3.50mm) | Horizontal with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Green | 
|   | TBL-0018-350-06BETERMINAL BLOCK, 2-6 POLES, BLUE, Same Sky (Formerly CUI Devices) | 1,089 | 0.00 |  |   Datasheet | TBL-0018-350 | Box | Active | 1 | 6 | 0.138" (3.50mm) | Vertical with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Blue | 
|   | TBL-0018-350-06GRTERMINAL BLOCK, 2-6 POLES, GREEN Same Sky (Formerly CUI Devices) | 2,208 | 0.00 |  |   Datasheet | TBL-0018-350 | Box | Active | 1 | 6 | 0.138" (3.50mm) | Vertical with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Green | 
|   | TBL-0019-350-06BETERMINAL BLOCK, 2-6 POLES, BLUE, Same Sky (Formerly CUI Devices) | 2,774 | 0.00 |  |   Datasheet | TBL-0019-350 | Box | Active | 1 | 6 | 0.138" (3.50mm) | Horizontal with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Blue | 
|   | TBLH10V-508-06BKTERMINAL BLOCK, SCREWLESS, HIGH Same Sky (Formerly CUI Devices) | 4,652 | 0.00 |  |   Datasheet | TBLH10V-508 | Box | Active | 1 | 6 | 0.200" (5.08mm) | Vertical with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | TB004-750-14GR14 POLES, SCREW TYPE, HORIZONTAL Same Sky (Formerly CUI Devices) | 3,970 | 0.00 |  | - | TB004-750 | Box | Active | 1 | 14 | 0.295" (7.50mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Green | 



