| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TBLH11-508-07BKTERMINAL BLOCK, SCREWLESS, HIGH Same Sky (Formerly CUI Devices) | 4,500 | 0.00 |  |   Datasheet | TBLH11-508 | Box | Active | 1 | 7 | 0.200" (5.08mm) | Horizontal with Board | 10 A | 300 V | 16-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | Black | 
|   | TBLH10-508-07BKTERMINAL BLOCK, SCREWLESS, HIGH Same Sky (Formerly CUI Devices) | 1,830 | 0.00 |  |   Datasheet | TBLH10-508 | Box | Active | 1 | 7 | 0.200" (5.08mm) | Horizontal with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | TBL009-500-15GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 4,102 | 0.00 |  |   Datasheet | TBL009-500 | Box | Active | 1 | 15 | 0.197" (5.00mm) | Horizontal with Board | 10 A | 300 V | 16-26 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TBL006V-500-15GY-2GYI/C Rectangular Same Sky (Formerly CUI Devices) | 4,613 | 0.00 |  |   Datasheet | TBL006V-500 | Box | Active | 1 | 15 | 0.197" (5.00mm) | Vertical with Board | 10 A | 300 V | 16-20 AWG | Through Hole | Screwless - Push Button Clamp | - | Gray | 
|   | TBLH10V-350-11BKTERMINAL BLOCK, SCREWLESS, HIGH Same Sky (Formerly CUI Devices) | 3,936 | 3.41 |  |   Datasheet | TBLH10V-350 | Tray | Active | 1 | 11 | 0.138" (3.50mm) | Vertical with Board | 10 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | Push Button Actuated | Black | 
|   | TB007-508-18BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 4,335 | 1.91 |  |   Datasheet | TB007-508 | Box | Active | 1 | 18 | 0.200" (5.08mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TB008A-508-18BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 3,289 | 1.91 |  |   Datasheet | TB008A-508 | Box | Active | 1 | 18 | 0.200" (5.08mm) | 45° (135°) Angle with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TB004-508-23BETERMINAL BLOCK, SCREW TYPE, 5.08 Same Sky (Formerly CUI Devices) | 2,798 | 2.05 |  |   Datasheet | TB004-508 | Box | Active | 1 | 23 | 0.200" (5.08mm) | Horizontal with Board | 16 A | 300 V | 12-24 AWG | Through Hole | Screw - Rising Cage Clamp | Interlocking (Side) | Blue | 
|   | TBL-0021-500-07BETERMINAL BLOCK, 2-21 POLES, BLUE Same Sky (Formerly CUI Devices) | 4,398 | 0.00 |  |   Datasheet | TBL-0021-500 | Box | Active | 1 | 7 | 0.197" (5.00mm) | Horizontal with Board | 20 A | 300 V | 12-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Blue | 
|   | TBL-0021-500-07GRTERMINAL BLOCK, 2-21 POLES, GREE Same Sky (Formerly CUI Devices) | 4,596 | 0.00 |  |   Datasheet | TBL-0021-500 | Box | Active | 1 | 7 | 0.197" (5.00mm) | Horizontal with Board | 20 A | 300 V | 12-24 AWG | Through Hole | Screwless - Leg Spring, Push-In Spring | - | Green | 



