| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7PPS-2510GDSUB CABLE - CMM25S/AE25G/CMM25S CW Industries | 3,431 | 17.73 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7FFG-3706MDSUB CABLE - CFP37G/AE37M/CFP37G CW Industries | 1,929 | 22.37 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PPS-2506MDSUB CABLE - CMM25S/AE25M/CMM25S CW Industries | 4,810 | 17.48 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7PPG-3710GDSUB CABLE - CMM37G/AE37G/CMM37G CW Industries | 4,130 | 22.49 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PPG-3706MDSUB CABLE - CMM37G/AE37M/CMM37G CW Industries | 3,542 | 23.23 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSS-0906GDSUB CABLE - CMM09S/AE09G/CFM09S CW Industries | 3,350 | 11.53 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-0906MDSUB CABLE - CMM09S/AE09M/CFM09S CW Industries | 2,067 | 12.58 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSS-0910GDSUB CABLE - CMM09S/AE09G/CFM09S CW Industries | 2,362 | 12.35 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-3710MDSUB CABLE - CMM37S/AE37M/CFM37S CW Industries | 1,303 | 27.41 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PPS-2510MDSUB CABLE - CMM25S/AE25M/CMM25S CW Industries | 3,366 | 21.35 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 



