| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7SSG-0906MDSUB CABLE - CFM09G/AE09M/CFM09G CW Industries | 1,225 | 15.25 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-0910GDSUB CABLE - CFM09G/AE09G/CFM09G CW Industries | 2,252 | 15.03 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-1506GDSUB CABLE - CFM15G/AE15G/CFM15G CW Industries | 2,584 | 14.40 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSS-0906MDSUB CABLE - CFM09S/AE09M/CFM09S CW Industries | 1,167 | 14.09 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7SSS-0910GDSUB CABLE - CFM09S/AE09G/CFM09S CW Industries | 1,081 | 13.87 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7SSS-1506GDSUB CABLE - CFM15S/AE15G/CFM15S CW Industries | 4,906 | 13.97 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7SSG-0910MDSUB CABLE - CFM09G/AE09M/CFM09G CW Industries | 3,370 | 16.71 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-1510GDSUB CABLE - CFM15G/AE15G/CFM15G CW Industries | 3,750 | 15.72 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSS-0910MDSUB CABLE - CFM09S/AE09M/CFM09S CW Industries | 3,641 | 15.55 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7SSS-1510GDSUB CABLE - CFM15S/AE15G/CFM15S CW Industries | 1,953 | 15.28 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 



