| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7PPG-0906MDSUB CABLE - CMM09G/AE09M/CMM09G CW Industries | 3,851 | 10.74 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PPG-0910GDSUB CABLE - CMM09G/AE09G/CMM09G CW Industries | 1,381 | 10.51 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSS-2510MDSUB CABLE - CMM25S/AE25M/CFM25S CW Industries | 2,612 | 22.02 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSS-1510MDSUB CABLE - CMM15S/AE15M/CFM15S CW Industries | 4,195 | 17.18 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSS-3710GDSUB CABLE - CMM37S/AE37G/CFM37S CW Industries | 2,309 | 21.63 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PPG-0910MDSUB CABLE - CMM09G/AE09M/CMM09G CW Industries | 4,370 | 12.26 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PPG-3706GDSUB CABLE - CMM37G/AE37G/CMM37G CW Industries | 2,774 | 22.43 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PPS-2506GDSUB CABLE - CMM25S/AE25G/CMM25S CW Industries | 2,343 | 15.54 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7PSS-3706MDSUB CABLE - CMM37S/AE37M/CFM37S CW Industries | 4,194 | 22.37 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7FFG-3710GDSUB CABLE - CFP37G/AE37G/CFP37G CW Industries | 2,427 | 21.63 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 



