| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7SSG-2506GDSUB CABLE - CFM25G/AE25G/CFM25G CW Industries | 4,586 | 17.33 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-0910MDSUB CABLE - CMM09G/AE09M/CFM09G CW Industries | 1,137 | 14.22 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-2510GDSUB CABLE - CFM25G/AE25G/CFM25G CW Industries | 4,455 | 18.63 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-2506MDSUB CABLE - CFM25G/AE25M/CFM25G CW Industries | 2,635 | 19.19 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-2510MDSUB CABLE - CFM25G/AE25M/CFM25G CW Industries | 2,524 | 23.06 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-2506GDSUB CABLE - CMM25G/AE25G/CFM25G CW Industries | 3,914 | 16.99 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-2510GDSUB CABLE - CMM25G/AE25G/CFM25G CW Industries | 4,677 | 18.31 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SSG-0906GDSUB CABLE - CFM09G/AE09G/CFM09G CW Industries | 1,979 | 14.25 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7SSS-0906GCABLE ASSY DB09 GRAY 1.83M CW Industries | 3,260 | 13.09 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7PSG-2506MDSUB CABLE - CMM25G/AE25M/CFM25G CW Industries | 3,078 | 18.87 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 



