| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7PSS-0910MDSUB CABLE - CMM09S/AE09M/CFM09S CW Industries | 2,508 | 13.49 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSG-1506GDSUB CABLE - CMM15G/AE15G/CFM15G CW Industries | 1,441 | 13.53 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7FFG-3710MDSUB CABLE - CFP37G/AE37M/CFP37G CW Industries | 4,739 | 27.41 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-1510GDSUB CABLE - CMM15G/AE15G/CFM15G CW Industries | 4,362 | 14.84 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-1506MDSUB CABLE - CMM15G/AE15M/CFM15G CW Industries | 2,880 | 15.21 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PPG-3710MDSUB CABLE - CMM37G/AE37M/CMM37G CW Industries | 3,040 | 28.26 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-1510MDSUB CABLE - CMM15G/AE15M/CFM15G CW Industries | 2,516 | 17.64 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-0906GDSUB CABLE - CMM09G/AE09G/CFM09G CW Industries | 4,058 | 12.29 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-0906MDSUB CABLE - CMM09G/AE09M/CFM09G CW Industries | 1,910 | 12.76 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PSG-0910GDSUB CABLE - CMM09G/AE09G/CFM09G CW Industries | 2,386 | 12.54 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 



