| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7MMG-3706GDSUB CABLE - CMP37G/AE37G/CMP37G CW Industries | 3,787 | 20.44 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7MMG-3710GDSUB CABLE - CMP37G/AE37G/CMP37G CW Industries | 2,835 | 20.74 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7MMG-3706MDSUB CABLE - CMP37G/AE37M/CMP37G CW Industries | 1,094 | 21.48 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7FFS-3710MDSUB CABLE - CFP37S/AE37M/CFP37S CW Industries | 2,830 | 26.23 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7SSS-2506GDSUB CABLE - CFM25S/AE25G/CFM25S CW Industries | 4,592 | 16.94 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7PPS-0906GDSUB CABLE - CMM09S/AE09G/CMM09S CW Industries | 2,400 | 9.38 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7PPS-0910GDSUB CABLE - CMM09S/AE09G/CMM09S CW Industries | 1,335 | 10.20 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 
|   | C7PPS-0906MDSUB CABLE - CMM09S/AE09M/CMM09S CW Industries | 3,820 | 10.43 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7PPS-0910MDSUB CABLE - CMM09S/AE09M/CMM09S CW Industries | 3,390 | 11.96 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Tin | - | 
|   | C7SSS-2510GDSUB CABLE - CFM25S/AE25G/CFM25S CW Industries | 3,513 | 18.26 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Tin | - | 



