| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7PSS-2506GDSUB CABLE - CMM25S/AE25G/CFM25S CW Industries | 2,496 | 16.24 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-2510GDSUB CABLE - CMM25S/AE25G/CFM25S CW Industries | 4,509 | 17.59 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-2506MDSUB CABLE - CMM25S/AE25M/CFM25S CW Industries | 2,806 | 18.15 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSS-1506GDSUB CABLE - CMM15S/AE15G/CFM15S CW Industries | 1,450 | 13.07 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-1510GDSUB CABLE - CMM15S/AE15G/CFM15S CW Industries | 3,578 | 14.38 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7PSS-1506MDSUB CABLE - CMM15S/AE15M/CFM15S CW Industries | 3,106 | 14.75 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Tin | - | 
|   | C7PSS-3706GDSUB CABLE - CMM37S/AE37G/CFM37S CW Industries | 2,385 | 21.46 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7MFG-3710MDSUB CABLE - CMP37G/AE37M/CFP37G CW Industries | 2,978 | 26.96 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PPG-0906GDSUB CABLE - CMM09G/AE09G/CMM09G CW Industries | 4,170 | 9.68 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB9 | 9 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7FFG-3706GDSUB CABLE - CFP37G/AE37G/CFP37G CW Industries | 1,983 | 21.46 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 



