| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 638307122005WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 1,290 | 2.21 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 5 Tabs | Black | Steel | Tin | 
|   | 638307122002WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,496 | 0.95 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 2 Tabs | Black | Steel | Tin | 
|   | 638263122003WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 1,960 | 1.06 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 3 Tabs | Black | Steel | Tin | 
|   | 638207222005WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,940 | 1.79 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 5 Tabs | Black | Steel | Tin | 
|   | 638363222007WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,277 | 2.30 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 7 Tabs | Black | Steel | Tin | 
|   | 638263222006WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,678 | 1.76 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 6 Tabs | Black | Steel | Tin | 
|   | 638363122004WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,184 | 1.45 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 4 Tabs | Black | Steel | Tin | 
|   | 7471286CIRCUIT-BOARD BLADE TERMINAL 5.2 Würth Elektronik | 1,625 | 0.00 |  |   Datasheet | WA-MTAB | Bulk | Obsolete | Standard | Male | 0.205" (5.21mm) | 0.020" (0.51mm) | 0.245" (6.22mm) | 0.500" (12.70mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | 
|   | 638263122002WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,902 | 0.74 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 2 Tabs | Black | Steel | Tin | 
|   | 638263222008WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,912 | 2.26 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 8 Tabs | Black | Steel | Tin | 



