| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 638363222006WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 1,594 | 2.07 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 6 Tabs | Black | Steel | Tin | 
|   | 638363122005WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,137 | 2.07 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 5 Tabs | Black | Steel | Tin | 
|   | 638363122006WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,729 | 2.16 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 6 Tabs | Black | Steel | Tin | 
|   | 638207222007WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 100 | 2.37 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 7 Tabs | Black | Steel | Tin | 
|   | 638307222007WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,277 | 2.41 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 7 Tabs | Black | Steel | Tin | 
|   | 638207122006WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,375 | 2.49 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 6 Tabs | Black | Steel | Tin | 
|   | 638307122006WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 100 | 2.49 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 6 Tabs | Black | Steel | Tin | 
|   | 638363122007WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 2,508 | 2.58 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 7 Tabs | Black | Steel | Tin | 
|   | 638363222008WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,657 | 2.64 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 8 Tabs | Black | Steel | Tin | 
|   | 638207222008WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,116 | 2.67 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 8 Tabs | Black | Steel | Tin | 



