| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7471212CIRCUIT-BOARD BLADE TERMINAL 4.8 Würth Elektronik | 6,165 | 0.20 |  |   Datasheet | WA-MTAB | Bulk | Active | Standard | Male | 0.189" (4.80mm) | 0.031" (0.79mm) | 0.252" (6.40mm) | 0.512" (13.00mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | 
|   | 7471287CIRCUIT-BOARD BLADE TERMINAL 6.3 Würth Elektronik | 14,764 | 0.23 |  |   Datasheet | WA-MTAB | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | 
|   | 7474966CIRCUIT-BOARD BLADE TERMINAL Würth Elektronik | 3,898 | 0.39 |  |   Datasheet | WA-MTAB | Bulk | Active | Angled - 90° | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | - | Solder | - | Non-Insulated | Through Hole, Right Angle | - | - | Brass | Tin | 
|   | 638307222003WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 110 | 1.08 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 3 Tabs | Black | Steel | Tin | 
|   | 638207122003WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 294 | 1.19 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 3 Tabs | Black | Steel | Tin | 
|   | 638207122004WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 200 | 1.62 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 4 Tabs | Black | Steel | Tin | 
|   | 638307222005WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 173 | 1.89 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 5 Tabs | Black | Steel | Tin | 
|   | 638263222002WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 598 | 0.60 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 2 Tabs | Black | Steel | Tin | 
|   | 638363222002WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,435 | 0.63 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 2 Tabs | Black | Steel | Tin | 
|   | 638307222002WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 285 | 0.82 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 2 Tabs | Black | Steel | Tin | 



