| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 638263122007WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,216 | 2.69 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 7 Tabs | Black | Steel | Tin | 
|   | 638207122007WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 100 | 2.73 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 7 Tabs | Black | Steel | Tin | 
|   | 638307122007WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 100 | 2.82 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 7 Tabs | Black | Steel | Tin | 
|   | 638307222008WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,641 | 2.92 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 8 Tabs | Black | Steel | Tin | 
|   | 638207122008WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 1,275 | 2.96 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 8 Tabs | Black | Steel | Tin | 
|   | 638363122008WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,275 | 3.05 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 8 Tabs | Black | Steel | Tin | 
|   | 638307122008WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,632 | 3.14 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 8 Tabs | Black | Steel | Tin | 
|   | 638263122008WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,905 | 3.15 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 8 Tabs | Black | Steel | Tin | 
|   | 638363122002WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 183 | 0.76 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 2 Tabs | Black | Steel | Tin | 
|   | 638363122003WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 1,016 | 1.10 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 3 Tabs | Black | Steel | Tin | 



