| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 638263222004WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,611 | 1.15 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 4 Tabs | Black | Steel | Tin | 
|   | 638363222004WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,293 | 1.23 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 4 Tabs | Black | Steel | Tin | 
|   | 638363222005WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,062 | 1.52 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 5 Tabs | Black | Steel | Tin | 
|   | 638207222004WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,221 | 1.59 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 4 Tabs | Black | Steel | Tin | 
|   | 638307122004WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 100 | 1.89 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 4 Tabs | Black | Steel | Tin | 
|   | 638263122005WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,087 | 1.90 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 5 Tabs | Black | Steel | Tin | 
|   | 638207222006WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,707 | 1.91 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 6 Tabs | Black | Steel | Tin | 
|   | 638263222007WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,037 | 1.97 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 7 Tabs | Black | Steel | Tin | 
|   | 638307222006WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,219 | 2.03 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 6 Tabs | Black | Steel | Tin | 
|   | 638207122005WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 100 | 2.05 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 5 Tabs | Black | Steel | Tin | 



