| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 638263222003WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,330 | 0.89 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 3 Tabs | Black | Steel | Tin | 
|   | 638363222003WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,447 | 1.01 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 3 Tabs | Black | Steel | Tin | 
|   | 638263122004WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,122 | 1.39 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 4 Tabs | Black | Steel | Tin | 
|   | 638263222005WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 4,440 | 1.43 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 5 Tabs | Black | Steel | Tin | 
|   | 638307222004WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 3,545 | 1.47 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 4 Tabs | Black | Steel | Tin | 
|   | 638307122003WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 3,203 | 1.47 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 3 Tabs | Black | Steel | Tin | 
|   | 638263122006WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 4,680 | 2.32 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 6 Tabs | Black | Steel | Tin | 
|   | 638207222002WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 320 | 0.61 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 2 Tabs | Black | Steel | Tin | 
|   | 638207122002WR-FAST_THT MALE RIGHT ANGLED HE Würth Elektronik | 355 | 0.85 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | - | Solder | - | Non-Mating End Insulated | Through Hole, Right Angle | 2 Tabs | Black | Steel | Tin | 
|   | 638207222003WR-FAST_THT MALE VERTICAL HEADER Würth Elektronik | 2,301 | 1.01 |  |   Datasheet | WR-FAST | Bulk | Active | Header | Male | 0.248" (6.30mm) | 0.031" (0.79mm) | - | 0.984" (25.00mm) | Solder | - | Non-Mating End Insulated | Through Hole | 3 Tabs | Black | Steel | Tin | 



