| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 280-850FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 3,237 | 25.42 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-856FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 1,988 | 25.42 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-852FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 3,230 | 25.42 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-854FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 1,188 | 25.42 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 2001-559MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 3,250 | 28.25 |  |   Datasheet | Jumper | 9 | TOPJOB®S Series | Gray | |
|   | 772-262TAP-OFF MODULE FOR FLAT CABLE 5 WAGO Corporation | 1,345 | 26.66 |  |   Datasheet | Supply Module | 5 | WINSTA® Series | Black | |
|   | 2002-559MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 3,206 | 29.58 |  |   Datasheet | Jumper | 9 | TOPJOB®S Series | Gray | |
|   | 790-302BUSBAR CARRIER; FOR BUSBARS CU 1 WAGO Corporation | 2,920 | 28.12 |  |   Datasheet | BusBar Support | - | DIN Rail Terminal Blocks | Gray | |
|   | 885-570COVER; 1 M LONG; TRANSPARENT WAGO Corporation | 3,983 | 27.22 |  |   Datasheet | Cover | - | DIN Rail Terminal Blocks | Transparent | |
|   | 2001-560MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 1,591 | 31.45 |  |   Datasheet | Jumper | 10 | TOPJOB®S Series | Gray | 



