| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 772-263TAP-OFF MODULE FOR FLAT CABLE 5 WAGO Corporation | 1,191 | 18.04 |  |   Datasheet | Supply Module | 3 | WINSTA® Series | Black | |
|   | 2004-555MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 3,027 | 16.96 |  |   Datasheet | Jumper | 5 | TOPJOB®S Series | Gray | |
|   | 2002-880/1000-542LED MODULE; WITH RED LED; 10.4 M WAGO Corporation | 3,629 | 17.45 |  |   Datasheet | Component Plug | 2 | TOPJOB®S Series | Gray | |
|   | 2002-880/1000-541COMPONENT PLUG; 2-POLE; LED (RED WAGO Corporation | 4,197 | 17.45 |  |   Datasheet | Component Plug | 2 | TOPJOB®S Series | Gray | |
|   | 2002-880/1000-836COMPONENT PLUG; 2-POLE; LED (RED WAGO Corporation | 1,099 | 17.45 |  |   Datasheet | Component Plug | 2 | TOPJOB®S Series | Gray | |
|   | 280-801/281-421COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 3,230 | 16.93 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 280-801/281-420COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 3,436 | 16.93 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 2001-556MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 2,628 | 18.83 |  |   Datasheet | Jumper | 6 | TOPJOB®S Series | Gray | |
|   | 2006-921/1000-542FUSE PLUG; WITH PULL-TAB; FOR 5 WAGO Corporation | 1,131 | 18.71 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-921/1000-541FUSE PLUG; WITH PULL-TAB; FOR 5 WAGO Corporation | 3,446 | 18.71 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | 



