| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 209-188MOUNTING FOOT; CAN BE ASSEMBLED WAGO Corporation | 4,462 | 0.78 |  |   Datasheet | Mounting Base, Rail Type | - | DIN Rail Terminal Blocks | Gray | |
|   | 2002-1291END AND INTERMEDIATE PLATE; 0.8 WAGO Corporation | 1,039 | 1.46 |  |   Datasheet | End Plate | - | TOPJOB®S Series | Gray | |
|   | 2002-1491END AND INTERMEDIATE PLATE; 0.8 WAGO Corporation | 2,428 | 1.67 |  |   Datasheet | End Plate | - | TOPJOB®S Series | Gray | |
|   | 2002-1492END AND INTERMEDIATE PLATE; 0.8 WAGO Corporation | 2,247 | 1.90 |  |   Datasheet | End Plate | - | TOPJOB®S Series | Orange | |
|   | 249-116SCREWLESS END STOP; 6 MM WIDE; F WAGO Corporation | 18,163 | 1.88 |  |   Datasheet | End Stop | - | DIN Rail Terminal Blocks | Gray | |
|   | 249-117SCREWLESS END STOP; 10 MM WIDE; WAGO Corporation | 3,374 | 1.93 |  |   Datasheet | End Stop | - | DIN Rail Terminal Blocks | Gray | |
|   | 2002-800EMPTY COMPONENT PLUG HOUSING; 5. WAGO Corporation | 1,408 | 4.85 |  |   Datasheet | Component Plug | - | TOPJOB®S Series | Gray | |
|   | 734-130CODING KEY; TO BE SNAPPED ABOVE WAGO Corporation | 7,129 | 0.24 |  |   Datasheet | Coding Key | - | Multiple | White | |
|   | 236-600END PLATE; 1 MM THICK; SNAP-FIT WAGO Corporation | 2,154 | 0.25 |  |   Datasheet | End Plate | - | Terminal Blocks | Orange | |
|   | 231-129CODING KEY; SNAP-ON TYPE; LIGHT WAGO Corporation | 1,369 | 0.24 |  |   Datasheet | Coding Key | - | Multiple | Gray | 



