| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 2006-921/1000-836FUSE PLUG; WITH PULL-TAB; FOR 5 WAGO Corporation | 4,836 | 18.71 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-911/1000-542FUSE PLUG; WITH PULL-TAB; FOR 5 WAGO Corporation | 4,846 | 18.71 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-911/1000-541FUSE PLUG; WITH PULL-TAB; FOR 5 WAGO Corporation | 4,720 | 18.71 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 280-801/281-416COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 1,153 | 18.78 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 772-261SUPPLY MODULE 5 X 2.5 MM + 2 X 1 WAGO Corporation | 1,454 | 19.22 |  |   Datasheet | Supply Module | 5 | WINSTA® Series | Black | |
|   | 2002-556MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 1,406 | 19.70 |  |   Datasheet | Jumper | 6 | TOPJOB®S Series | Gray | |
|   | 2006-931/1000-836FUSE PLUG; WITH PULL-TAB; FOR GL WAGO Corporation | 1,173 | 19.07 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-931/1000-867FUSE PLUG; WITH PULL-TAB; FOR GL WAGO Corporation | 4,645 | 19.07 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-931/1000-859FUSE PLUG; WITH PULL-TAB; FOR GL WAGO Corporation | 2,709 | 19.07 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | |
|   | 2006-931/1099-542FUSE PLUG; WITH PULL-TAB; FOR GL WAGO Corporation | 2,610 | 19.07 |  |   Datasheet | Fuse Plug | - | TOPJOB®S Series | Gray | 



