| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 2002-560MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 3,291 | 32.83 |  |   Datasheet | Jumper | 10 | TOPJOB®S Series | Gray | |
|   | 772-265/060-000TAP-OFF MODULE FOR FLAT CABLE 5 WAGO Corporation | 4,650 | 30.65 |  |   Datasheet | Tap-Off Module | 5 | WINSTA® Series | Gray | |
|   | 280-636TERMINAL BLOCK FOR PLUGGABLE MOD WAGO Corporation | 1,043 | 34.21 |  |   Datasheet | Module | 14 | DIN Rail Terminal Blocks | Gray | |
|   | 709-107WIRE COMMONING CHAIN; INSULATED; WAGO Corporation | 3,180 | 34.45 |  |   Datasheet | Wire Chain | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-854/281-413FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 2,798 | 36.07 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-850/281-414FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 4,175 | 36.79 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-852/281-413FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 3,944 | 36.79 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-856/281-414FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 2,195 | 36.79 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-856/281-413FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 2,142 | 36.79 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-852/281-414FUSE PLUG; WITH SOLDERED MINIATU WAGO Corporation | 3,127 | 36.79 |  |   Datasheet | Fuse Plug | - | DIN Rail Terminal Blocks | Gray | 



