| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Number of Positions | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 790-112CARRIER WITH GROUNDING FOOT; PAR WAGO Corporation | 2,472 | 16.32 |  |   Datasheet | Carrier With Grounding Foot | - | DIN Rail Terminal Blocks | Gray | |
|   | 280-801/281-413COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 3,637 | 16.47 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 280-801/281-414COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 4,355 | 16.47 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 790-113CARRIER WITH GROUNDING FOOT; 90 WAGO Corporation | 4,980 | 16.73 |  |   Datasheet | Carrier With Grounding Foot | - | DIN Rail Terminal Blocks | Gray | |
|   | 210-137TEST PLUG; 2.3 MM ; WITH 500 MM WAGO Corporation | 1,086 | 17.25 |  | - | Test Plug | - | - | Yellow | |
|   | 2001-555MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 3,732 | 17.77 |  |   Datasheet | Jumper | 5 | TOPJOB®S Series | Gray | |
|   | 280-803/281-413COMPONENT PLUG; 2-POLE; LED (RED WAGO Corporation | 2,826 | 17.77 |  |   Datasheet | Component Plug | 2 | DIN Rail Terminal Blocks | Gray | |
|   | 2002-555MODULAR TOPJOBS CONNECTOR; MODUL WAGO Corporation | 2,556 | 16.42 |  |   Datasheet | Jumper | 5 | TOPJOB®S Series | Gray | |
|   | 2002-800/1000-541COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 4,604 | 16.65 |  |   Datasheet | Component Plug | 1 | TOPJOB®S Series | Gray | |
|   | 2002-800/1000-542COMPONENT PLUG; FOR CARRIER TERM WAGO Corporation | 2,011 | 16.65 |  |   Datasheet | Component Plug | 1 | TOPJOB®S Series | Gray | 



