| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PXE1610CDNPMFB10XTMA1PXE1610CDN - DIGITAL DUAL OUTPUT Infineon Technologies | 8,000 | 1.04 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Bulk | Obsolete | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | 48-VQFN (6x6) | 
|   | PXE1610CDNPMFD10XTMA1PXE1610CDN - DIGITAL DUAL OUTPUT Infineon Technologies | 16,000 | 1.47 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Bulk | Obsolete | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | 48-VQFN (6x6) | 
|   | PXE1610CDNG023XTMA1PXE1610CDN - DIGITAL DUAL OUTPUT Infineon Technologies | 40,000 | 3.20 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Bulk | Obsolete | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | 48-VQFN (6x6) | 
|   | PXM1310CDMG023XTMA1PXM1310CDM - DIGITAL DUAL OUTPUT Infineon Technologies | 27,935 | 3.85 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Bulk | Obsolete | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-40 | 
|  | IR35411MTRPBFAUMA1INT. POWERSTAGE/DRIVER Infineon Technologies | 4,682 | 3.27 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, DDR, Intel VR12, AMD SVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 40-QFN (6x6) | 
|  | PXE1110CDMG003XTMA1PRIMARION CONTROLLER Infineon Technologies | 4,478 | 5.64 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | PG-VQFN-40-13 | 
|   | TDA22590XUMA1POWERSTAGE CE Infineon Technologies | 1,351 | 0.00 |  |   Datasheet | - | - | Cut Tape (CT) | Active | - | - | - | - | - | - | - | - | - | 
|   | S6BP501A00SN2B200PMIC AUTO ANALOG Infineon Technologies | 4,667 | 0.00 |  |   Datasheet | - | 32-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, Automotive | 2.5V ~ 42V | 3 | 1V ~ 1.3V, 3.2V ~ 3.4V, 5V ~ 5.2V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 32-QFN (5x5) | 
|   | TDA21301IC REG PWM CTRLR 4OUT TSSOP-28 Infineon Technologies | 1,034 | 0.00 |  |   Datasheet | - | 28-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | PWM Controller, CPU core | 4.5V ~ 5.5V | 4 | 0.8375V ~ 1.6V | 0°C ~ 70°C | - | - | Surface Mount | PG-TSSOP-28 | 
|   | IRU1075CMTRIC REG CONV PENTIUM 1OUT TO263 Infineon Technologies | 2,536 | 0.00 |  |   Datasheet | - | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | Tape & Reel (TR) | Obsolete | Converter, Intel Pentium®, P55C | 2.55V ~ 7V | 1 | 1.25V ~ 5.5V | 0°C ~ 150°C | - | - | Surface Mount | TO-263 | 



