| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PXE1610CDNG003XTMA1PRIMARION CONTROLLER Infineon Technologies | 3,430 | 6.86 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR12.5 | 3V ~ 3.6V | 6 | Programmable | -5°C ~ 85°C (TA) | - | - | Surface Mount | 48-VQFN (6x6) | 
|  | IR3570BMTRPBFIC REG CTRLR INTEL 2OUT 40QFN Infineon Technologies | 7,932 | 6.94 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 40-QFN (5x5) | 
|   | TLE73683EXUMA3OPTIREG PMIC Infineon Technologies | 5,662 | 10.62 |  |   Datasheet | - | 36-BSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 4.5V ~ 45V | 3 | 5V, 3.3V/2.6V, 1.3V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-DSO-36 | 
|   | TLE7368EXUMA5OPTIREG PMIC Infineon Technologies | 2,300 | 10.62 |  |   Datasheet | - | 36-BSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 4.5V ~ 45V | 3 | 5V, 3.3V/2.6V, 1.5V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-DSO-36 | 
|   | TLF35584QVHS2XUMA1OPTIREG PMIC Infineon Technologies | 3,747 | 9.06 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Industrial Safety | 3V ~ 40V | 8 | Multiple | -40°C ~ 175°C (TJ) | Automotive | - | Surface Mount | PG-VQFN-48 | 
|   | TLF35584QKVS1XUMA2IC REG AUTO APPL 1OUT LQFP64-18 Infineon Technologies | 2,829 | 9.47 |  |   Datasheet | - | 64-LQFP Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 3V ~ 40V | 1 | 5V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-LQFP-64-18 | 
|   | TLF30682QVS01XUMA1DC/DC CONVERTER Infineon Technologies | 2,265 | 7.02 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Active | - | 4V ~ 35V | 3 | Multiple | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | PG-VQFN-48-31 | 
|  | IR35412MTRPBFAUMA1INT. POWERSTAGE/DRIVER Infineon Technologies | 4,975 | 5.09 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, DDR, Intel VR12, AMD SVI | 3.3V | 2 | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 40-QFN (6x6) | 
|   | TLE73682EXUMA3OPTIREG PMIC Infineon Technologies | 1,943 | 10.62 |  |   Datasheet | - | 36-BSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Active | Power Supply, Automotive Applications | 4.5V ~ 45V | 3 | 5V, 3.3V/2.6V, 1.2V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PG-DSO-36 | 
|  | XDPE12254C0000XUMA1IFX PRIMARION CNTRLLER PG-VQFN-4 Infineon Technologies | 3,996 | 3.76 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller, Intel VR13 | 12V | 2 | 0.2V ~ 3.04V | - | - | - | Surface Mount | PG-VQFN-40-13 | 



