| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CHL8325A-00CRTIC REG CTRLR DDR 2OUT 40QFN Infineon Technologies | 1,922 | 0.00 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, DDR, Intel VR12, AMD SVI | 3.3V | 2 | - | 0°C ~ 85°C | - | - | Surface Mount | 40-QFN (6x6) | 
|  | IR3570BMTR1PBFIC REG CTRLR INTEL 2OUT 40QFN Infineon Technologies | 3,547 | 0.00 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 40-QFN (5x5) | 
|   | IR3565BMFS08TRPIC DC/DC MULTIPHASE CTLR Infineon Technologies | 2,443 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | IR3565BMTRPBFIC REG CTRLR INTEL 2OUT 48QFN Infineon Technologies | 4,574 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 48-QFN (6x6) | 
|   | IR3566AMTRPBFIC REG CTRLR INTEL 2OUT 48QFN Infineon Technologies | 3,064 | 0.00 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 48-QFN (6x6) | 
|   | IR3563BMTRPBFIC REG CTRLR INTEL 1OUT 48QFN Infineon Technologies | 2,367 | 3.70 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5 | 3.3V | 1 | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-QFN (6x6) | 
|   | CHL8228G-00CRTIC REG CTRLR GPU 2OUT 40QFN Infineon Technologies | 2,277 | 0.00 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, GPU Core Power | 3.3V | 2 | - | 0°C ~ 85°C | - | - | Surface Mount | PG-VQFN-56-901 | 
|  | IR3564BMTRPBFIC REG CTRLR INTEL 2OUT 40QFN Infineon Technologies | 1,281 | 6.35 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 40-QFN (5x5) | 
|   | IR3566BMTRPBFIC REG CTRLR INTEL 2OUT 48QFN Infineon Technologies | 1,755 | 7.02 |  |   Datasheet | - | 48-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Controller, Intel VR12, VR12.5, AMD SVI1, SVI2 | 3.3V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 48-QFN (6x6) | 
|   | TLE8880TN2AKSA1TLE8880AlternatIC Infineon Technologies | 1,662 | 8.71 |  | - | - | TO-220-5 | Bulk | Active | Converter, Automotive Engine Control | 6V ~ 18V | 1 | 10.6V ~ 16V | -40°C ~ 175°C | - | - | Through Hole | PG-TO220-5 | 



